

| Model | (RS-232C/USB model) UR21-MR-01 (1) |
(Ethernet/USB model) UR22-MR-01(1) |
|
|---|---|---|---|
| RFID | Readable and writable RF tag | ISO/IEC18000-63 TypeC (EPCglobal Class1 Gen2) -supported Tag | |
| Frequency | 865.7–867.5 MHz | ||
| Channel width/number of channels | 600 kHz/4 ch | ||
| Transmission output | 500 mW ERP | ||
| Modulation method | PR-ASK | ||
| Transmission rate | 40 kbps | ||
| Scanning distance(2) | 0–800 mm (Avery Dennison AD-229r6) | 0–2500 mm (Avery Dennison AD-229r6) | |
| Output adjustment | 5–23 dBm | ||
| LED indication function | PW: power supply (green), COM (red), ANT1 (orange), ANT2 (orange) 4 total |
||
| Interface | RS-232C (D-SUB 9P), USB (mini USB B Type) |
LAN (RJ45), USB (mini USB B Type) |
|
| Power | Power supply | AC adapter (100 V) | |
| Current consumption | 1300 mA MAX (excluding inrush current) | ||
| Operating temperature | 0–40℃ | -5–50℃ | |
| Structure | Dimensions | Controller: 90 × 108.5 × 31 mm Antenna: 200 × 200 × 17.5 mm |
|
| Weight | Controller: Approx.130 g Antenna: Approx.360 g |
Controller: Approx.130 g Antenna: Approx.400 g |
|
| Components | Controller | 1 (including a rear cover and screws for securing the rear cover) | |
| Antenna | 1 (with VESA-compliant screw holes) | ||
| Antenna cable | Double-end RF connector (GT27) cable (2000 mm long) | ||
| Antenna securing screws | 4 | ||
| Product | Model |
|---|---|
| UR21-MR-01 | Controller (URCT-M21) |
| Antenna (URAN-R2) | |
| Antenna cable (between antenna and controller) | |
| Rear cover (lock nuts included in package) | |
| Safety Precautions | |
| Screws for securing the antenna |
| Product | Model |
|---|---|
| UR22-MR-01 | Controller (URCT-M22) |
| Antenna (URAN-R3C) | |
| Antenna cable (between antenna and controller) | |
| Rear cover (lock nuts included in package) | |
| Safety Precautions | |
| Screws for securing the antenna |
| Model |
|---|
| Control Command DLL File |
If you have not registered
The services on this member site are available only for registered customers.