Device Management System (DMS) is comprised of client application to install in a terminal and management application to install in a PC. It has a function to manage the terminal,to update applications and OS and to execute master file and the results file transmission.

| Title | Feature | OS | |
|---|---|---|---|
| Lite | Standard | ||
| Registering devices information | Show the information of registered devices. *Serial number,IP address,battery voltage, |
レ | レ |
| The connection situation | An icon displays a wireless LAN connection state of the device. | レ | レ |
| Setting update | Change terminal setting. *wi-fi Settings |
レ | レ |
| Registration | Registers the devices collectively from a CSV file. | レ | レ |
| Application, OS Ver management | Update OS and application. | レ | レ |
| Group management | Setting every group. | - | レ |
| Communication | Message transmission and reception. | - | レ |
| Remote access | Cooperate RDP(1) application. | レ | レ |
| Security | Password lock. | - | レ |
| Password lock using the GPS.(2) | - | レ | |
| Device initialization. | - | レ | |
| Alert | Device search function. | - | レ |
| Device Search | Alarm operation at the time of the terminal loss. | - | レ |
| Application cooperation | View information of other application on the host computer application. | - | レ |
| Name | Model | OS |
|---|---|---|
| BHT-M80 | BHT-M80-QW/BHT-M80-QWG | Android™10 / Android™13 |
| BHT-M70 | BHT-M70-QW/BHT-M70-QWG | |
| BHT-M60 | BHT-M60-QW/BHT-M60-QWG | |
| BHT-1800 | BHT-1800QWB-1-A7, BHT-1800QWB-2-A7, BHT-1800QWB-3-A7, BHT-1800QWBG-1-A7, BHT-1800QWBG-2-A7,BHT-1800QWBG-3-A7 |
Android™7.1.2 |
| BHT-1700 | BHT-1700QWB-1-A7, BHT-1700QWB-2-A7, BHT-1700QWBG-1-A7, BHT-170QWBG-2-A7, BHT-1700QLWB-P-A7,BHT-1700BWB-1-A7 |
Android™7.1.2 |
| BHT-1600 | BHT-1600BWB-A6-S, BHT-1600QWB-A6-RS, BHT-1600BWBG-A6-S, BHT-1600QWBG-A6-RS | Android™6.0 |
| BHT-1400 | BHT1461BWB-CE, BHT1461QWB-CE, BHT1461QWB-CE-O | Windows Embedded Compact 7 |
| BHT-1300 | BHT-1361BWB-CE, BHT-1361QWB-CE | Windows Embedded Compact 7 |
| BHT-1200 | BHT-1261BWB-CE, BHT-1261QWB-CE | Windows Embedded Compact 7 |
| BHT-1261BWB-CE, BHT-1261QWB-CE, BHT-1281QULWB-CE | Windows Embedded CE6.0 R3 |
| Title | Specification |
|---|---|
| OS | Windows® 10 (32 bits/64 bits (WOW64)), Windows®11 (64 bits(WOW64)), Windows® Server 2019/2022 |
| CPU | Minimum Core i5 3.0GHz |
| Memory | Memory required for normal operation of the above OS |
| HDD | 100 GB of free space or more. |
If you have not registered
The services on this member site are available only for registered customers.