| Company name | DENSO WAVE INCORPORATED |
|---|---|
| Head Office | 1 Yoshiike Kusagi Agui-cho, Chita-gun, Aichi 470-2297, Japan |
| Capital Stock | 495 million yen |
| Capital Structure | DENSO Corporation 75% Toyota Tsusho Corporation 15% TOPPAN Infomedia Inc. 10% |
| Business Activities | Development, manufacturing and sales of automatic data capture equipment, industrial robots, programmable controllers, IoT and other apparatus and systems |
| Sales | 49.4 billion yen (Year ended March 31,2026) |
| Sales Ratio by Products | Solution Business 8% FA products Business 24% Edge products Business 68% |
| Associates | 1,175 persons (as of March 31,2026) |
External View of the Head Office Building
| Directors / Corporate Auditors |
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corporate Officers |
|