| Company name | DENSO WAVE INCORPORATED |
|---|---|
| Head Office | 1 Yoshiike Kusagi Agui-cho, Chita-gun, Aichi 470-2297, Japan |
| Capital Stock | 495 million yen |
| Capital Structure | DENSO Corporation 75% Toyota Tsusho Corporation 15% TOPPAN INFOMEDIA CO., LTD. 10% |
| Business Activities | Development, manufacturing and sales of automatic data capture equipment, industrial robots, programmable controllers, IoT and other apparatus and systems |
| Sales | 47.7 billion yen (Year ended March 31,2025) |
| Sales Ratio by Products | Solution Business 9% FA products Business 28% Edge products Business 63% |
| Associates | 1,233 persons (as of March 31,2025) |
External View of the Head Office Building
| Directors / Corporate Auditors |
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corporate Officers |
|