DENSOWAVE and DENSOELECS are to be marged
KARIYA (Japan) -DENSO WAVE Incorporated, which develops and sells automatic data capture devices and industrial robots and other systems and devices, and DENSO ELECS Co., Ltd., which manufactures products developed by DENSO WAVE, will be merged in January 2015. The consolidated company will be called DENSO WAVE.
In order to improve its competitiveness in the area of industrial equipment, including automatic data capture devices and industrial robots, the development, manufacture, and sales of these products need to be controlled by one organization.
DENSO WAVE and DENSO ELECS will continue to strive to provide industrial equipment, QR codes, and many other products and technologies to contribute our lives and societies.
Profile of DENSO WAVE
1.Name | DENSO WAVE Incorporated |
---|---|
2.Location | 1, Yoshiike, Kusagi, Agui-cho, Chita-gun, Aichi |
3.President | Mitsuhiko Masegi |
4.Establishment | June 1976 |
5.Capital | 495 million yen (approximately US$4.8 million) |
6.Ownership | 75% owned by DENSO Corporation, 15% by Toyota Tsusho Corporation, and 10% by TOPPAN TDK LABEL Co., Ltd. |
7.Sales | 33.4 billion yen (approximately US$326.1 million, in fiscal 2012) |
8.Employees | 648 (as of March 31, 2013) |
9.Business description | Development and sales of automatic data capture devices, industrial robots, programmable controllers, and other systems, as well as development and sales of QR codes |
Profile of DENSO ELECS
1.Name | DENSO ELECS Co., Ltd. |
---|---|
2.Location | 1, Yoshiike, Kusagi, Agui-cho, Chita-gun, Aichi |
3.President | Fumiaki Nagata |
4.Establishment | February 1976 |
5.Capital | 95 million yen (approximately US$0.9 million) |
6.Ownership | 100% owned by DENSO Corporation |
7.Employees | 268 (as of March 31, 2013) |
8.Business description | Manufacture of automatic data capture devices and industrial robots |
Exchange rate used is 102.42 yen to the US one dollar at the end of November 2013 for convenience only.