Premium-D / Basic-D / Entry-D (Discontinued)


| Product name | IoT Data Server | |||
|---|---|---|---|---|
| Premium-D | Basic-D | Entry-D | ||
| High-performance Type | Standard Type | Low-cost Type | ||
| System | CPU | Intel® Core i7-6820EQ | Intel® Core i5-6440EQ | Intel® Atom E3845 |
| OS | Windows 10 IoT Enterprise | Windows 10 IoT Enterprise | ||
| Memory | 8 [GB] | 4 [GB] | ||
| Storage | SSD 64 [GB] + 128 [GB] | SSD 64 [GB] | ||
| Mechanical | Size | 246 (W) × 270 (D) × 107.2 (H) [mm] (*1) | 236.5 (W) × 160.8 (D) × 60 (H) [mm] (*1) | |
| Weight | 5.8 [kg] | 2.8 [kg] | ||
| Mounting | Horizontal-mount, Wall-mount | Horizontal-mount, Wall-mount | ||
| Interface | Power supply | DC 12〜26 [V] Recommended power supply 180 [W] |
DC 12〜26 [V] Recommended power supply 180 [W] |
|
| Video | HDMI, VGA, DisplayPort (*2) (*3) (*4) | VGA, DisplayPort (*2) (*3) | ||
| Audio | Line-in × 1, Line-out × 1, Mic-in × 1 | Line-in × 1, Line-out × 1, Mic-in × 1 | ||
| Network | 10/100/1000 [Mbps] × 2 | 10/100/1000 [Mbps] × 2 | ||
| I/O | RS-232C × 3, RS-485 × 1, GPIO × 1 (Input 8ch, Output 8ch) |
RS-232C × 2, GPIO × 1 (Input 6ch, Output 6ch) |
||
| USB | USB 3.0 × 4, USB 2.0 × 4 | USB 3.0 × 1, USB 2.0 × 4 | ||
| Expansion slots | PCI × 1, PCIe (x16) × 1 | — | ||
| Environmental | Temperature | 0 〜 50 [℃] (Operating) | 0 〜 50 [℃] (Operating) | |
| Humidity | 10 〜 90 [%] (Non-condensing) | 10 〜 90 [%] (Non-condensing) | ||
| Altitude | −15.2 〜 5000 [m] | −15.2 〜 5000 [m] | ||
| EMC | CE, FCC Class A | CE, FCC Class A | ||
| Ingress protection rating | IP30 | IP30 | ||
If you have not registered
The services on this member site are available only for registered customers.