The table below lists DENSO global robot models (as of Dec. '06).Please contact us to confirm your safety requirements before purchase.
DENSO Robot Sales world wide Offices
|Global Robot Models List|UL listed|
| Robot | Standards | Area | |||||
|---|---|---|---|---|---|---|---|
| Model | Series | ANSI | CE | UL | North America | Europe | Asia |
| VP Series | |||||||
| Basic model | VP-****G | ○(1) | ○(1) | - | ○ | ○ | ○(3) |
| VS Series | |||||||
| Basic model | VS-****G | ○(1) | ○(1) | - | ○ | - | ○(3) |
| VS-****G-B | - | ○ | |||||
| Dust & Mistproof model | VS-****G-W | - | - | ||||
| VS-****G-BW | - | ○ | |||||
| Dust & Mistproof model/UL listed | VS-****G-BW-UL | ○(2) | ○ | ||||
| Cleanroom model | VS-****G-P10 | - | - | ||||
| VS-****G-P100 | - | - | |||||
| VS-****G-BP10 | - | ○ | |||||
| VS-****G-BP100 | - | ○ | |||||
| VM Series | |||||||
| Basic model | VM-****G | ○(1) | ○(1) | - | ○ | ○ | ○(3) |
| Dust & Mistproof model | VM-****G-W | - | |||||
| Cleanroom model | VM-****G-P100 | - | |||||
| Robot | Regulation | Area | |||||
|---|---|---|---|---|---|---|---|
| Model | Series | ANSI | CE | UL | North America | Europe | Asia |
| HS Series | |||||||
| Basic model | HS-*****G | ○(1) | ○(1) | - | ○ | ○ | ○(3) |
| Basic model/UL listed | HS-*****G-UL | ○(2) | |||||
| Basic model/Overhead-mount | HSS-*****G | - | |||||
| Dust & Mistproof model | HS-*****G-W | - | |||||
| Dust & Mistproof model/Overhead-mount | HSS-*****G-W | - | |||||
| Cleanroom model | HS-*****G-P10 | - | - | ||||
| HM Series | |||||||
| Basic model | HM-*****G | ○(1) | ○(1) | - | ○ | ○ | ○(3) |
| Basic model/UL listed | HM-*****G-UL | ○(2) | |||||
| Basic model/Overhead-mount | HMS-*****G | - | |||||
| Dust & Mistproof model | HM-*****G-W | - | |||||
| Dust & Mistproof model/Overhead-mount | HMS-*****G-W | - | |||||
<Model>
W:Dust&Mistproof model P:Cleanroom model B:with brakes UL:UL Listed
| HS-G Series:Basic/UL | ||||
|---|---|---|---|---|
| Series | Reach | Max. payload | Cycle time | Registance performance |
| HS-4535*G-UL | 350mm | 5kg | 0.3sec | Basic |
| HS-4545*G-UL | 450mm | 5kg | 0.3sec | Basic |
| HS-4555*G-UL | 550mm | 5kg | 0.3sec | Basic |