
Leading manufacturer of automatic data capture equipment including bar code, 2D code readers.The excellent quality and advanced technology can contribute to improving business efficiency.

| Model | QK11-R | QK11-U | ||
|---|---|---|---|---|
| (RS-232C) | (USB) | |||
| Scanner | Readable code | LCD(1) | QR Code, micro QR Code, | |
| EAN-13/8, UPC-A/E, | ||||
| Paper(2) | QR Code, micro QR Code, | |||
| EAN-13/8, UPC-A/E, | ||||
| Interleaved 2 of 5, | ||||
| CODEBAR(NW-7), | ||||
| CODE39, CODE128,GS1-128 | ||||
| Resolution | 2-dimensional code | 0.33mm | ||
| Bar code | 0.25mm (0.26mm for EAN, UPC) | |||
| Scanning area | with backlight on | 50 x 38 mm | ||
| with backlight off | 40 x 30 mm | |||
| Focusing point | 7mm | |||
| Reading confirmation | LED (power souce, reading confirmation), beeper | |||
| Communications | Communication interface | RS-232C | USB 1.1compliant | |
| Communication speed | 115.2kbps Max. | - | ||
| Connector | D-sub 9 pin (female) | USB type A | ||
| Power souce | Power supply | AC adapter | Supply from USB port | |
| Environmental requirements | Operating Temp | 0 - 40°C | ||
| Operating Humidity Range | 10 - 85%RH | |||
| (without dew condensation) | ||||
| Weight (unit only) | 370g | 350g | ||
