
Leading manufacturer of automatic data capture equipment including bar code, 2D code readers.The excellent quality and advanced technology can contribute to improving business efficiency.

| Model | BHT-760QWBG-CE | ||
|---|---|---|---|
| Controller | OS | Windows CE 5.0 Professional | |
| CPU | PXA270 624MHz | ||
| Memory | RAM | 128MB | |
| Flash ROM | 128MB | ||
| Display | Size | 240×320 dots (QVGA) | |
| Display Device | Liquid crystal dot matrix color display | ||
| Front light | LED Type | ||
| Scanner | Pointer | Advanced Scanning System | |
| Readable code | 2D code | QR code,MicroQR code,PDF417,MicroPDF417,Maxi code,DataMatrix(ECC200),GS1 Databar Composite | |
| Bar code | EAN-13/8,UPC-A/E(with add-on),Interleaved 2 of 5,CODEBAR(NW-7),CODE39,CODE93,CODE128,GS1-128,MSI,GS1 Databar | ||
| Resolution | Bar code | 0.125mm | |
| 2D code | 0.25mm | ||
| Reading conformation | 2-Color LED(red, blue),Vibrator | ||
| Keyboard | Number of keys | 45 Keys(alpha keypad)+3 Trigger Keys | |
| Communications | Optical I/F | System | Infra-red(IrDA-SIR Ver.1.2[Low Power] compliant) |
| Speed | 115.2KbpsMAX | ||
| Range | Approx 0.15m | ||
| Wireless I/F(4) | Standard | IEEE802.11 a / b / g | |
| Frequency | 802.11a:5GHz 802.11b/g:2.4GHz | ||
| Transmission distance(1) | 802.11a: Indoors:Approx 50m 802.11b/g: Indoors:Approx 175m, Outdoors:Approx 350m | ||
| Modulation method | OFDM,DSSS | ||
| Communication Speed(1) | 802.11b: 11/5.5/2/1 Mbps, 802.11a /g: 54/48/36/24/18/12/9/6 Mbps | ||
| Security | WEP40.128,WPA-PSK(TKIP),WPA2-PSK(AES)WPA-1x(TKIP/EAP-TLS,PEAP),WPA2-1x(AES/EAP-TLS,PEAP),802.1x(EAP-TLS,PEAP) | ||
| Bluetooth | Bluetooth Ver 2.0 compliant | ||
| WAN | EDGE(GSM/GPRS) | ||
| Cradle I/F | RS-232C/USB client | ||
| Audio I/F | Microphone, Earphone, Receiver | ||
| Power supply | Main power | Lithium ion battery cartridge | |
| Operation hours(2) | Approx 8 hours | ||
| Auxiliary functions | Clock,beeper,vibrator, low battery indication | ||
| Environment requirements | Operating temperature range | -10°C to 50°C | |
| Water Splash resistance | IP54 | ||
| Drop resistance strength(3) | 1.2m(1.5m×Multiple) | ||
| Weight | Approx 410g | ||
The 2.4 GHz frequency range used by this product may also be used in commercial, industrial and medical devices (License required in Japan)

