
2D Code Handy ScannerCompact Models
AT10Q
A New 2D code scanner, equipped with "fulfilling functions" to respond to new needs in the market as well as deeply pursuing "scanning performance" and "handleability"
The actual printing layout differs from the layout in the site.
| Type | Standard type | High density type | |||||
|---|---|---|---|---|---|---|---|
| Model | AT10Q-SM(R) | AT10Q-SM(U) | AT10Q-HM(R) | AT10Q-HM(U) | |||
| Scanner | Readable code | 2D code | QR code, MicroQR code, DataMatrix(ECC200), PDF417, MicroPDF417,Maxi code, GS1 Databar Composite | ||||
| Barcode | EAN-13/8, UPC-A/E,UPC/EAN(with add-on), Interleaved 2 of 5, CODABAR(NW-7)CODE 39, CODE93, CODE128,GS1-128,GS1 Databar | ||||||
| Resolution | 2D code | 0.25mm | 0.167mm | ||||
| Barcode | 0.15mm | 0.125mm | |||||
| Image Capture | (BMP, JPEG output, thumbnail view | ||||||
| Marker | Area guide marker | ||||||
| PCS value | not less than 0.45 | ||||||
| Skew angle | 360° | ||||||
| Angle | ±35° | ||||||
| Scanning confirmation | 4 - color LED(Red,Blue,Green, Orange) buzzer (with volume control) | ||||||
| Communications | System | RS-232C | USB(1)(COM,HID) | RS-232C | USB(1)(COM,HID | ||
| Connector | Dsub-9S | USB connector(A type) | Dsub-9S | USB connector(A type) | |||
| Cable | 2m | ||||||
| Power | Original AC adapter | Supplied from the connection target(2) | Original AC adapter | Supplied from the connection target(2) | |||
| Environment | Water splash resistant | IP×2 | |||||
| requirements | Drop resistance(3) | 1.8m×6, 1.5m×30 | |||||
| Operating temperature | -5°C to 50°C | ||||||
| Humidity | 10 to 90% RH(without dews) | ||||||
| Illumination | 20 to 10,000 lx(Fluorescent lamp in daytime) | ||||||
| Weight | Approx.165g | ||||||

2D Code Handy ScannerCompact Models
A New 2D code scanner, equipped with "fulfilling functions" to respond to new needs in the market as well as deeply pursuing "scanning performance" and "handleability"






Pinpoint scanning on target, even when there are multiple barcodes in the scanning area.

Batch scanning of linked QR codes.

Simultaneous scanning of multi-row barcodes.

The scanner automatically detects RS-232C and USB cables,enabling you to choose the cable that is best for your host.
| Main body | Interface | Summary |
|---|---|---|
| RS-232C |
|
|
| USB-COM |
|
|
| USB Keyboard |
|

Provides 1 to n, 2-point and 3-point matching.
Supports various data compilation such as scanned data rearrangement, data clipping, etc.

Starts scanning automatically when a label is detected.
Provides image transfer about 20 times(2) faster than current models in capturing image (QS20H). (When using USB-COM)
Provides scanning control (scanning on/off) by commanding from superior equipment.

Provides simple parameter setting from PC by using configuration software.

Sets up outputting QR code for batch scanning by using configuration software, and scanning with AT10Q.

Software for various parameter settings of the handy scanner made by DENSO WAVE
Software which converts the data from a scanner like input from a keyboard