Leading manufacturer of automatic data capture equipment including bar code, 2D code readers.The excellent quality and advanced technology can contribute to improving business efficiency.
| Type | BA10-RKU | ||
|---|---|---|---|
| Bluetooth® | System | Bluetooth® Specification Ver. 1.1 | |
| Power | Class 2 | ||
| Profile | Serial Port Profile | ||
| Range | Min. 10m, with no obstructions(1) | ||
| For Host(Cable communication) | Serial I/F | System | RS-232C |
| Speed | from 1200bps to 115200bps | ||
| Keybord I/F | System | PS/2 Keybord I/F | |
| Level | CMOS Level | ||
| USB I/F | System | USB Specication Revision 1.1 | |
| Mode of operation | USB Keyboad I/F, USB-COM I/F | ||
| Power Supply | RS232C I/F | AC Adaptor | |
| Keyboard I/F | Supplied from the connection target | ||
| USB I/F | Supplied from the connection target | ||
| Weight | Approx. 20g | ||
