| 5- and 6-Axis Robots | 4-Axis (Scara) Robots | Controller and more |
| Model name | Max reach | Max. payload | Spec | Dimensions | |
|---|---|---|---|---|---|
| VP-G Series | Basic | ||||
![]() |
VP-5243G | 430mm | 2.5kg | ||
| VP-6242G | 430mm | 2.0kg | |||
| VS-G Series | Basic | ||||
![]() ![]() |
VS-6556G | 650mm | 6kg | ||
| VS-6577G | 850mm | 6kg | |||
| VS-6556G-B | 650mm | 6kg | |||
| VS-6577G-B | 850mm | 6kg | |||
| Dust & Mistproof | |||||
| VS-6556G-W | 650mm | 5kg | |||
| VS-6577G-W | 850mm | 5kg | |||
| VS-6556G-BW | 650mm | 5kg | |||
| VS-6577G-BW | 850mm | 5kg | |||
| Dust & Mistproof/UL listed | |||||
| VS-6556G-BW-UL | 650mm | 5kg | |||
| VS-6577G-BW-UL | 850mm | 5kg | |||
| Cleanroom | |||||
| VS-6556G-P10 | 650mm | 5kg | |||
| VS-6556G-P100 | 650mm | 5kg | |||
| VS-6577G-P10 | 850mm | 5kg | |||
| VS-6577G-P100 | 850mm | 5kg | |||
| VS-6556G-BP10 | 650mm | 5kg | |||
| VS-6556G-BP100 | 650mm | 5kg | |||
| VS-6577G-BP10 | 850mm | 5kg | |||
| VS-6577G-BP100 | 850mm | 5kg | |||
| VM-G Series | Basic | ||||
![]() ![]() |
VM-6083G | 1000mm | 10kg | ||
| VM-60B1G | 1300mm | 10kg | |||
| Dust & Mistproof | |||||
| VM-6083G-W | 1000mm | 10kg | |||
| VM-60B1G-W | 1300mm | 10kg | |||
| Cleanroom | |||||
| VM-6083G-P100 | 1000mm | 10kg | |||
| VM-60B1G-P100 | 1300mm | 10kg | |||
| 5- and 6-Axis Robots | 4-Axis (Scara) Robots | Controller and more |
| Model name | Arm length | Max. payload | Spec | Dimensions | |
|---|---|---|---|---|---|
| HS-G Series | Basic | ||||
![]() ![]() |
HS-4535*G | 350mm | 5kg | ||
| HS-4545*G | 450mm | 5kg | |||
| HS-4555*G | 550mm | 5kg | |||
| Basic/UL listed | |||||
| HS-4535*G-UL | 350mm | 5kg | |||
| HS-4545*G-UL | 450mm | 5kg | |||
| HS-4555*G-UL | 550mm | 5kg | |||
| Basic/Overhead-mount | |||||
| HSS-4545*G | 450mm | 5kg | |||
| HSS-4555*G | 550mm | 5kg | |||
| Dust & Mistproof | |||||
| HS-4535*G-W | 350mm | 5kg | |||
| HS-4545*G-W | 450mm | 5kg | |||
| HS-4555*G-W | 550mm | 5kg | |||
| Dust & Mistproof/Overhead | |||||
| HSS-4545*G-W | 450mm | 5kg | |||
| HSS-4555*G-W | 550mm | 5kg | |||
| Cleanroom | |||||
| HS-4535*G-P | 350mm | 5kg | |||
| HS-4545*G-P | 450mm | 5kg | |||
| HS-4555*G-P | 550mm | 5kg | |||
| HM-G Series | Basic | ||||
![]() |
HM-4060*G | 600mm | 10kg | ||
| HM-4A60*G | mm | 20kg | |||
| HM-4070*G | 700mm | 10kg | |||
| HM-4A70*G | mm | 20kg | |||
| HM-4085*G | 850mm | 10kg | |||
| HM-4A85*G | mm | 20kg | |||
| HM-40A0*G | 1000mm | 10kg | |||
| HM-4AA0*G | mm | 20kg | |||
| Basic/UL listed | |||||
| HM-4060*G-UL | 600mm | 10kg | |||
| HM-4A60*G-UL | 600mm | 20kg | |||
| HM-4070*G-UL | 700mm | 10kg | |||
| HM-4A70*G-UL | 700mm | 20kg | |||
| HM-4085*G-UL | 850mm | 10kg | |||
| HM-4A85*G-UL | 850mm | 20kg | |||
| HM-40A0*G-UL | 1000mm | 10kg | |||
| HM-4AA0*G-UL | 1000mm | 20kg | |||
| Basic/Overhead-mount | |||||
| HMS-4070*G | 700mm | 10kg | |||
| HMS-4A70*G | 700mm | 20kg | |||
| HMS-4085*G | 850mm | 10kg | |||
| HMS-4A85*G | 850mm | 20kg | |||
| Dust & Mistproof | |||||
| HM-4060*G-W | 600mm | 10kg | |||
| HM-4A60*G-W | 600mm | 20kg | |||
| HM-4070*G-W | 700mm | 10kg | |||
| HM-4A70*G-W | 700mm | 20kg | |||
| HM-4085*G-W | 850mm | 10kg | |||
| HM-4A85*G-W | 850mm | 20kg | |||
| HM-40A0*G-W | 1000mm | 10kg | |||
| HM-4AA0*G-W | 1000mm | 20kg | |||
| Dust & Mistproof/Overhead | |||||
| HMS-4070*G-W | 700mm | 10kg | |||
| HMS-4A70*G-W | 700mm | 20kg | |||
| HMS-4085*G-W | 850mm | 10kg | |||
| HMS-4A85*G-W | 850mm | 20kg | |||
| 5- and 6-Axis Robots | 4-Axis (Scara) Robots | Controller and more |
| Product name | Spec | Dimensions |
|---|---|---|
XR-G Series![]() |
||
RC7M Controller![]() |
||
Teaching pendants![]() |
||
Controller protective box![]() |