
| Model name |
|
| Arm length |
|
| Max. payload | 2kg |
| Cycle time | 1.2sec. |
| Robot | ||
|---|---|---|
| Basic | Spec. | Dimensions |
Global supplier of advanced robotics technology

| Model name |
|
| Arm length |
|
| Max. payload | 2kg |
| Cycle time | 1.2sec. |
| Robot | ||
|---|---|---|
| Basic | Spec. | Dimensions |
| Item | Standard / Overhead-mount | |
|---|---|---|
| Model name of robot set(Note 1) | CSS-4230C | |
| Model name of robot unit | CSS-4230CM | |
| Overall arm length | 300mm | |
| Vertical stroke | Z(3rd axis);100mm | |
| Wrist rotating angle | T(4th axis);360° | |
| Operating angle & stroke | θ(1st axis);±135°R(2nd axis);200mm Z(3rd axis);100mm T(4th axis);±180° |
|
| Axis combination | θ(1st axis)+R(2nd axis)+Z(3rd axis)+T(4th axis) | |
| Maximum payload | 2.0kg | |
| Maximum composite speed | Arm tip : 1570mm/s R, Z(2nd and 3rd axis);400mm/s T(4th axis);900°/s |
|
| Position repeatability(Note2) | At the trip;±0.05mm(3σ) Z(3rd axis);±0.05mm(3σ) | |
| T-axis maximum allowable inertia moment (Note 3) | 0.005kg/m2 | |
| Position detection | Simplified absolute encoder | |
| Drive motor(Note 4) | AC servomotors for all joints, Break for Z-axis | |
| User air piping |
size | Outer diameter φ4 x Inner diameterφ2.5 x 2 |
| Maximum allowable pressure | 0.49MPa | |
| Weight | Approx. 14kg | |