| Item | XYC4-G | |
|---|---|---|
| Model name of robot set(Note 1) | XYC-40*a*b*cG-L(R)[L : Left arm type R : Right arm type] | |
| Model name of robot unit | XYC-40*a*b*cGM-L(R)[L : Left arm type R : Right arm type] | |
| X-axis stroke(*a) | (*a=) 2:250mm, 3:350mm, 4:450mm, 5:550mm | |
| Y-axis stroke(*b) | (*b=) 3:300mm, 4:400mm, 5:500mm, 6:600mm, 7:700mm, 9:900mm | |
| Vertical stroke(*c) | (*c=) 2:200mm, 3:300mm | |
| Wrist rotating angle | ±270° | |
| Axis combination | X(1st axis)+Y(2nd axis)+Z(3rd axis)+T(4th axis) | |
| Maximum payload | 10kg | |
| Composite speed | X(1st axis), Y(2nd axis) : 1000mm/s Z(3rd axis):2000mm/s T(4th axis):610°/s |
|
| Position repeatability(Note 2) | X(1st axis), Y(2nd axis), Z(3rd axis):±0.025mm T(4th axis):±0.02° |
|
| Maximum force-fit | 98N(one second or less) | |
| Maximum allowable inertia moment around T-axis |
0.078 kgm2 | |
| Position detection | X(1st axis), Y(2nd axis) : 1000mm/s | |
| Drive motor | AC servomotors for all joints, + Air balance cylinder + Brake for 3rd axis | |
| Air source(for gravity balancing) |
Operating pressure | 0.05 to 0.35MPa |
| Maximum allowable pressure | 0.59MPa | |
| Weight | Approx. 66kg (XYC-40593DM-L(R), the heaviest model) | |