| Item | Dust & Mistproof model / Overhead-mount | |||
|---|---|---|---|---|
| Model name of robot set(Note 1) | HSS-4545*G-W | HSS-4555*G-W | ||
| Model name of robot unit | HSS-4545*E/GM-W | HSS-4555*E/GM-W | ||
| Overall arm length | 225(J1:first arm) + 225(J2:second arm) = 450mm | 325(J1:first arm) + 225(J2:second arm) = 550mm |
||
| Motion angle and stroke | J1(1st axis) | J1(1st axis):±152° | J1(1st axis):±155° | |
| J2(2nd axis) | J2(2nd axis):±141° | J2(2nd axis):±145° | ||
| Z(3rd axis)(*) | *=2:200mm, *=3:320mm | |||
| T(4th axis) | ±360° | |||
| Axis combination | J1(1st axis)+J2(2nd axis)+Z(3rd axis)+T(4th axis) | |||
| Maximum payload | 5kg | |||
| Maximum composite speed | At the center of the hand mounting flange |
6,300mm/s | 7,100mm/s | |
| Z and T | Z(3rd axis):2,000mm/s T(4th axis):2,400°/s | |||
| Position repeatability(at the constant ambient temperature) |
J1+J2 | ±0.02mm | ||
| Z | ±0.01mm | |||
| T | ±0.005° | |||
| Maximum force-fit | 98N(one second or less) | |||
| Maximum allowable inertia moment | 0.1kgm2(with 5kg payload) | |||
| Position detection | Absolute encoder | |||
| Drive motor and brake | AC servomotors for all joints, Brakes for Z, T-axis | |||
| Brake releasing | 4systems(Φ4 x 2, Φ6 x 2) | |||
| User air piping | (1) Press the brake release switch when the controller power is ON. (2) The teach pendant or mini-pendant cannot release the brakes. |
|||
| User signal line | 19(for proximity sensor signals, etc.) | |||
| Air source | Operating pressure | 0.05 to 0.35MPa | ||
| Maximum allowable pressure | 0.59MPa | |||
| Degree of protection | IP65 | |||
| Weight | Approx. 25 kg (55lbs)(Note 2) | |||