
Leading manufacturer of automatic data capture equipment including bar code, 2D code readers.The excellent quality and advanced technology can contribute to improving business efficiency.

| Model | QS20P-A11 | |
|---|---|---|
| (AC Adapter Type) | ||
| Reading | Readable Code | QR Code, Micro QR Code, DataMatrix |
| Reading mouth(1) | 11mm x 11mm | |
| Resolution | 0.1mm | |
| Reading depth | 3mm | |
| Readable Cell Composition (2) | 81 cell x 81 cell | |
| PCS value | not less than 0.45 | |
| Skew Angle | 360° | |
| Angle | ±35° | |
| Communication | Interface | RS-232C |
| Speed | 115.2Kbps Max. | |
| Connector | sub-9 pin (Female) | |
| Power | Voltage | DC5V |
| Power Source | original AC adapter(3) | |
| Operation Environments | Temperature | 0 - 40°C |
| Humidity | 10 - 85%RH (without dews) | |
| Illumination | not more than 3,000 lx. | |
| Weight (excl. cable) | Approximately 70g | |
