
Leading manufacturer of automatic data capture equipment including bar code, 2D code readers.The excellent quality and advanced technology can contribute to improving business efficiency.

| Model | BHT-604B | BHT-604BW | |||
|---|---|---|---|---|---|
| Memory | 16 MB (user file area approx. 10 MB) | ||||
| Display | Size (1) | 240 × 320 dots (QVGA) | |||
| Inches | 2.8 inch | ||||
| Display device | Liquid crystal dot matrix color display | ||||
| Scanner | Pointer | Laser | |||
| Readable codes | EAN-13/-8(JAN-13/-8), UPC-A/-E, UPC/EAN with add-on, Interleaved 2of5, CODABAR(NW-7), CODE39, CODE93,CODE128, GS1-128, STF, GS1 DataBar | ||||
| Resolution | 0.127 mm | ||||
| Scanning confirmation | 3-color LED (red, green & blue), beeper and vibration | ||||
| Key pad | Number of keys | 28 keys (incl. power key) + 2 trigger keys + cursor keys | |||
| Communications | Optical I/F | Communication system | Infrared (IrDA Ver.1.2 compliant) | ||
| Communication speed | 4 Mbps MAX. | ||||
| Transmission distance | Approx. 0.15 m MAX. | ||||
| Wireless I/F | Standard | - | IEEE802.11 b/g | ||
| Wavelength | - | 2.4 GHz | |||
| Number of Channels | - | 13 | |||
| Transmission distance(2) | - | Indoors: Approx. 75 m, Outdoors: Approx. 200 m | |||
| Modulation system | - | Spread spectrum system (direct sequence) Orthogonal frequency division multiplexing | |||
| Communication speed(2) | - | 54 Mbps MAX. | |||
| Access system | - | Infrastructure mode, ad-hoc mode | |||
| Security | - | WEP40,128, WPA-PSK(TKIP), WPA2-PSK(AES), WPA-1x(TKIP/EAP-TLS, PEAP), WPA2-1x(AES/EAP-TLS, PEAP), 802.1x(EAP-TLS, PEAP) | |||
| Cable I/F | RS-232C (115.2 kbps MAX.) | ||||
| Power supply | Main battery | Lithium-ion battery | |||
| Operation hours | 40 hours(3) | 40 hours(3) | |||
| 24 hours(4) | |||||
| Auxiliary functions | clock, beeper, vibration, low-battery indication, remote wake-up function | ||||
| Environment Requirements | Operating temperature | -5°C to 50°C | |||
| Protection rating | IP54 | ||||
| Drop resistance(5) | 30 times from 1.2 m | ||||
| Weight (incl. battery) | Approx. 265 g | ||||
