
Handay Terminal:Windows®CE
BHT-400BW-CE series
Windows CE ® 5.0 model with a folding structure to ensure optimal recognition
| Model | Wireless Communication |
|---|---|
Each region has different availability of sales product.
The actual printing layout differs from the layout in the site.
| Model | BHT-420B-CE | BHT-420BB-CE | BHT-420BW-CE | BHT-420BW-CE(128MB) | BHT-420BWB-CE | BHT-460BW-CE | BHT-470BW-CE | BHT-480BW-CE | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Controller | CPU | Intel®PXA270 Processer(MAX520MHz) | ||||||||
| OS | Microsoft® Windows® CE 5.0 | |||||||||
| Memory | RAM | 64MB(User area 32MB) | 128MB(User area 90MB) | 64MB(User area 32MB) | ||||||
| FlashROM | 64MB(User area 30MB) | |||||||||
| Display | Resolution | 240 x 320 (QVGA) | ||||||||
| Display device | TFT Color LCD | |||||||||
| Backlight | LED | |||||||||
| Scanner | Scanning System | Advanced Scanning | ||||||||
| Scanning Area(reading width) | Refer to the figure below | |||||||||
| Readable codes | EAN-13/8,UPC-A/-E,UPC/EAN(With add-on codes),Interleaved 2 of 5, CODABAR,Code39, Code93,Code128(EAN 128),STF, MSI | |||||||||
| Resolution | 0.125mm(PCS=0.9 or more) | 0.15mm(PCS=0.9 or more) | 0.125mm(PCS=0.9 or more) | 0.15mm(PCS=0.9 or more) | ||||||
| Reading confirmation | 3-color LED (red , blue & green), Buzzer, Vibrator | |||||||||
| Keypad | Number of Keys | 31 keys(numeric keyboard)+ 2 trigger keys | 50 keys(Full alpha keyboard)+ 2 trigger keys | 50 keys (Full alpha keyboard) + 3 trigger keys | ||||||
| Communications | Optical I/F | Standard | Infrared (IrDA-SIR 1.2 compliant) | |||||||
| Communication speed | 115.2kbps MAX. | |||||||||
| Transmission distance | Approx 0.15m | |||||||||
| Wireless I/F | Standard | - | - | IEEE802.11b/g | IEEE802.11b/g | |||||
| Frequency | - | - | 2.4GHz | 2.4GHz | ||||||
| Range(1) | - | - | Indoor:approx.75m,Outdoor:approx.150m | Indoor:approx. 75m,Outdoor:approx.150m | ||||||
| Modulation | - | - | OFDM, DSSS | OFDM, DSSS | ||||||
| Speed(1) | - | - | 802.11b:11/5.5/2/1Mbps, 802.11g:54/48/36/24/18/12/9/6Mbps | 802.11b:11/5.5/2/1Mbps, 802.11g:54/48/36/24/18/12/9/6Mbps | ||||||
| Security | - | - | WEP40.128,WPA-PSK(TKIP),WPA-1x(TKIP/EAP-TLS, PEAP),802.1x(EAP-TLS, PEAP) | WEP40.128,WPA-PSK(TKIP),WPA-1x(TKIP/EAP-TLS, PEAP),802.1x(EAP-TLS, PEAP) | ||||||
| GPRS | - | - | ||||||||
| Bluetooth | - | V1.2 | - | V1.2 | - | |||||
| Cable I/F | RS-232C/USB 1.1 | |||||||||
| Power supply | Main Power | Litium-ion battery cartridge | ||||||||
| 2nd battery(Grip) | - | |||||||||
| Operation Time(2) | Approx15 hours(3) | Approx9 hours(4) | Approx9 hours | Approx18 hours | Approx9 hours | Approx18 hours | ||||
| Environment Requirements | Operation temperature range | "-10°C to 50°C" | ||||||||
| Water/Dust proof | IP54 | |||||||||
| Shock Resistance(5) | 1.2 m (30x onto Concrete) | |||||||||
| Weight | Approx 360g | Approx 450g | Approx 360g | Approx 530g | ||||||

Handay Terminal:Windows®CE
Windows CE ® 5.0 model with a folding structure to ensure optimal recognition
| Model | Wireless Communication |
|---|---|
Each region has different availability of sales product.


The modern CCD technology makes it possible to read barcodes at distances of up to 600mm.
No cables, thanks to WLAN and the newest security standards. The technology conforms to the IEEE 802.11g standard and provides for wireless data transfer at 54 Mbps.
The generous display, with a resolution of 240 x 320 pixels (QVGA), makes it possible to capture even large quantities of text quickly. The graphic screen offers improved display of both text and images. The data are displayed clearly and can be read easily-whatever the prevailing lighting conditions.
Features for a long life: waterproof, dust resistant(industry standard IP54) and shock proof (passes drop test from 1.2m onto concrete).
The BHT-400 comes complete with the newest operating system, Windows CE 5.0.
Balanced weight distribution and the overall light weight -just 360g- make operation easy.
Cradles performing data communications between BHT and higher rank units with various interfaces.
Charger lineup of BHT main unit charging type and backup cartridge charging type.
Exclusive covers protecting BHT from dirt
Basic tool for BHT application development
| Model | NumericKey | Full-AlphaKey | Non Grip | Grip | Batch | Wireless | Bluetooth | 128MB | LargeBattery | |
|---|---|---|---|---|---|---|---|---|---|---|
| Straight | Slant | |||||||||
| BHT-420B-CE | ![]() |
![]() |
![]() |
|||||||
| BHT-420B-CE(Marker Less) | ![]() |
![]() |
![]() |
|||||||
| BHT-420BB-CE | ![]() |
![]() |
![]() |
|||||||
| BHT-420BW-CE | ![]() |
![]() |
![]() |
|||||||
| BHT-420BW-CE(128MB) | ![]() |
![]() |
![]() |
![]() |
||||||
| BHT-420BWB-CE | ![]() |
![]() |
![]() |
![]() |
||||||
| BHT-460BW-CE | ![]() |
![]() |
![]() |
|||||||
| BHT-460BW-CE(Large Battery) | ![]() |
![]() |
![]() |
![]() |
||||||
| BHT-470BW-CE | ![]() |
![]() |
![]() |
|||||||
| BHT-480BW-CE(Large Battery) | ![]() |
![]() |
![]() |
![]() |
||||||