
Handay Terminal:Windows®CE
BHT-200BW-CE series
Windows®CE 5.0 model with a 3.5" color touch panel to facilitate on-screen data input
| Model | Wireless Communication |
|---|---|
Each region has different availability of sales product.
The actual printing layout differs from the layout in the site.
| Model | BHT-212BW-CE | BHT-232BW-CE | BHT-262B-CE | BHT-262BW-CE | BHT-282B-CE | BHT-282BW-CE | ||
|---|---|---|---|---|---|---|---|---|
| Controller | CPU | Intel®PXA270 Processer(Max 520MHz) | ||||||
| OS | Microsoft® Windows® CE 5.0 | |||||||
| Memory | RAM | 128MB(User area 90MB) | ||||||
| FlashROM | 64MB(User area 30MB) | |||||||
| Display | Resolution | 240 x 320 (QVGA) | ||||||
| Display device | TFT Color LCD | |||||||
| Backlight | LED | |||||||
| Scanner | Scanning System | Advanced Scanning | ||||||
| Scanning Area(reading width) | Refer to the figure below | |||||||
| Readable codes | EAN-13/8,UPC-A/-E,UPC/EAN(With add-on codes), Interleaved 2 of 5,CODABAR, Code39, Code93, Code128(EAN 128),STF,MSI | |||||||
| Resolution | 0.15mm(PCS=0.9 or more) | |||||||
| Scanning confirmation | 2-color LED(red,blue),Buzzer,Vibrator | |||||||
| Keypad | Number of Keys | 26 keys (numeric keyboard) + 2 trigger keys | 26 keys (numeric keyboard) + 3 trigger keys | 30 keys (Full alpha keyboard) + 2 trigger keys | 30 keys (Full alpha keyboard) + 3 trigger keys | |||
| Communications | Optical I/F | Standard | Infrared (IrDA-SIR 1.2 compliant) | |||||
| Communication speed | 115.2kbps MAX. | |||||||
| Transmission distance | Approx 0.15m | |||||||
| Wireless I/F | Standard | IEEE802.11b | - | IEEE802.11b | - | IEEE802.11b | ||
| Frequency | 2.4GHZ | - | 2.4GHz | - | 2.4GHz | |||
| Range(1) | Indoor:approx.75m,Outdoor:approx.150m | - | Indoor:approx.75m,Outdoor:approx.150m | - | Indoor:approx.75m,Outdoor:approx.150m | |||
| Modulation | DSSS | - | DSSS | - | DSSS | |||
| Speed(1) | 11/5.5/2/1Mbps | - | 11/5.5/2/1Mbps | - | 11/5.5/2/1Mbps | |||
| Security | WEP40/128,WPA-PSK(TKIP),WPA-1x)(TKIP/EAP-TLS,PEAP | - | WEP40/128,WPA-PSK(TKIP),WPA-1x(TKIP/EAP-TLS,PEAP) | - | WEP40/128,WPA-PSK(TKIP),WPA-1x(TKIP/EAP-TLS,PEAP) | |||
| Cable I/F | RS-232C/USB 1.1 | |||||||
| Power supply | Main Power | Litium-ion battery cartridge | ||||||
| 2nd battery(Grip) | - | available | - | - | available | |||
| Operation Time | Apptox 8 hours(2) | Approx 16 hours(2)(3) | Approx 15 hours(4) | Apptox 8 hours(2) | Approx 30 hours(3)(4) | Approx 16 hours(2)(3) | ||
| Environment Requirements | Operating temperature range | "-5°C to 50°C" | ||||||
| Water/Dust proof | IP54 | |||||||
| Shock Resistance(5) | 1.2 m (30x onto Concrete) | |||||||
| Weight | Approx 380 g | Approx 460g | Approx 360g | Approx 380 g | Approx 440g | Approx 460g | ||

Handay Terminal:Windows®CE
Windows®CE 5.0 model with a 3.5" color touch panel to facilitate on-screen data input
| Model | Wireless Communication |
|---|---|
Each region has different availability of sales product.

Microsoft embedded Operating System provides an open architecture for application development.
At a range of up to 700mm the advanced CCD scanning system enables high performance reading capability,even narrow bar labels are quickly read at this distance.

Large screen with 240 x 320 (QVGA)resolution enables quick viewing of a large amount of text at a single glance. Color display offers enhanced text and image rendering.

The CCD Scan engine has no moving parts ensuring superior durability.Shock Resistant to withstand multiple drops from 1.2m onto concrete, and sealed against water and dust to IP54 international standard.
Designed for various logistic industrial application.Additional battery in a grip enables long lasting operation.(Battery Power 1700mAh x 2)

With DENSO's featurely developed driver, scanned bar code information is quickly processed and shown on the display.
Microsoft® eMbedde™ Visual C++ Windows CE Version BHT Software Dveloper's Kit(SDK)(1)
Cradles performing data communications between BHT and higher rank units with various interfaces.
Charger lineup of BHT main unit charging type and backup cartridge charging type.
Exclusive covers protecting BHT from dirt
Basic tool for BHT application development
| NumericKey | Full-AlphaKey | Non Grip | Grip | Batch | Wireless | |
|---|---|---|---|---|---|---|
| BHT-212BW-CE | ![]() |
![]() |
![]() |
|||
| BHT-232BW-CE | ![]() |
![]() |
![]() |
|||
| BHT-262B-CE | ![]() |
![]() |
![]() |
|||
| BHT-262BW-CE | ![]() |
![]() |
![]() |
|||
| BHT-282B-CE | ![]() |
![]() |
![]() |
|||
| BHT-282BW-CE | ![]() |
![]() |
![]() |