
Handy Terminal:Windows®CE
BHT-100BW-CE series
Windows®CE 3.0 model with a 2.6" touch panel LCD
| Model | Wireless Communication |
|---|---|
| BHT-100BW-CE |
Each region has different availability of sales product.
The actual printing layout differs from the layout in the site.
| Model | BHT-100BW-CE | ||
|---|---|---|---|
| Controller | CPU | 32bit RISC | |
| OS | Microsoft®Windows®CE3.0(6) | ||
| Memory | RAM | 32MB | |
| ROM | 24MB | ||
| Display | Size | 200 dots x 320 dots | |
| Display Device | Dot Matrix Liquid Crystal Display(16 shade grayscale) | ||
| Touch screen | Yes | ||
| Backlight | Yes | ||
| Scanner | spec | Advanced Scanning | |
| Scanning Area | 380mm(15.0in.)(1) | ||
| (Reading Width) | (reading distance 400mm(15.7in.) at narrow width 1.2mm(0.047in.), ambient illuminance 500lx) | ||
| Readable Codes | EAN-13/-8,UPC-A/-E, | ||
| UPC/EAN with add-on, | |||
| CODABAR(NW-7), ITF, | |||
| CODE39, CODE93, CODE128, GS1-128, | |||
| Standard 2 of 5 | |||
| Resolution | 0.125mm (PCS =>0.9) | ||
| Reading Confirmation | Red, Green 2 Color LEDs, Buzzer, Vibrator | ||
| Keypad | Number of Keys | 16 Keys (including power key) + 2 Magic Keys + 2 Trigger Keys | |
| Communications | Optical I/F | System | Infrared (IrDA-SIR1.0 compliant) |
| Speed | 115.2kbps max. | ||
| Distance | Approx. 0.8m (2.6ft) max. | ||
| RF I/F
|
System | IEEE802.11b | |
| Frequency | 2.4GHz Range | ||
| Distance(1) | Indoor:Approx.75m(246ft) Outdoor:Approx.200m(661ft) | ||
| Modulation | Spread Spectrum (Direct Sequence) | ||
| Speed(1) | 11/5.5/2/1Mbps (range of selectable speeds) | ||
| Cable I/F | RS-232C (115.2Kbps Max) | ||
| Power Supply | Main battery | Lithium-ion Battery Cartridge | |
| Operating time(2) | Approx. 30 hours(3) | ||
| Approx. 9 hours(4) | |||
| Auxiliary Functions | Clock, Buzzer, Vibrator | ||
| Voltage Display | |||
| Environment Requirements | Operating temperature | -5 to 50°C | |
| Drip -proof | JIS drip-Proof II | ||
| Shock Resistance(5) | Dropped from 1.2m(3.9ft) above concrete floor, on all 6 faces, 5 times each (total 30 times) | ||
| Weight | Approx.300g (10.6oz) | ||
This equipment is attached with the labels as below:


Handy Terminal:Windows®CE
Windows®CE 3.0 model with a 2.6" touch panel LCD
| Model | Wireless Communication |
|---|---|
| BHT-100BW-CE |
Each region has different availability of sales product.

The BHT-100BW-CE employs advanced scanning system, which enables fast-touch and long-range scanning of high-density bar codes.ON scanning, a laser beam is emitted to determine the scanning range and facilitate detection of target bar codes.
Data can be stored in the Flash ROM when the power is off.
With DENSO's featurely developed driver, scanned barcode information is quickly processed and shown on the display.
High-speed data transfer rates up to 11Mbps.

Large screen with 200 x 320 resolution enables quick viewing of a large amount of text at a single glance. 16-shade grayscale display offers enhanced text and image rendering.

Easy to use menus.

DENSO's low power consumption design achieves long operating time.
Rounded, ergonomic design offers user friendly operation.
For environments where a beep confirmation is not convenient.
Cradles performing data communications between BHT and higher rank units with various interfaces.
Charger lineup of BHT main unit charging type and backup cartridge charging type.
Exclusive covers protecting BHT from dirt
Basic tool for BHT application development