
Handay Terminal:BHT-OSLarge Screen Models
BHT-100B series
Large screen model with a 2.6" touch panel LCD
| Model | Wireless Communication |
|---|---|
| BHT-102B | |
| BHT-103BB | |
| BHT-102BW |
Each region has different availability of sales product.
Leading manufacturer of automatic data capture equipment including bar code, 2D code readers.The excellent quality and advanced technology can contribute to improving business efficiency.

Handay Terminal:BHT-OSLarge Screen Models
Large screen model with a 2.6" touch panel LCD
| Model | Wireless Communication |
|---|---|
| BHT-102B | |
| BHT-103BB | |
| BHT-102BW |
Each region has different availability of sales product.
| Model | BHT-102B | BHT-103BB | BHT-102BW | ||
|---|---|---|---|---|---|
| Controller | CPU | 32bit RISC | |||
| Memory(1) | 4.5MB (user area: 2.2MB) | 9MB (user area: 5.9MB) | 5MB (user area: 2.2MB) | ||
| Display | Display device | Dot-matrix liquid crystal display(4-shade grayscale) | |||
| Size | 200 dot x 320 dot | ||||
| Capability(2) | Alphanumeric & Katakana | 16 char x 25 lines(standard font) | |||
| Kanji | 12 char x 19 lines(standard font),16 char x 25 lines(small font) | ||||
| Backlight | EL Type | ||||
| Scanner | Scanning system | Advanced Scanning System | |||
| Scanning area | Maximum 380mm (Scanning distance of 400mm, Narrow bar width of 1.2mm or more, Ambient illuminance of 500lx or more) | ||||
| Readable codes | EAN-8/13(JAN-13/-8), UPC-A/E,UPC/EAN with add-on,Interleaved 2 of 5,Code 39,Codabar,Code 93,Code 128,EAN-128,Standard 2 of 5 | ||||
| Resolution | 0.125mm (PCS = 0.9 or more) | ||||
| Scanning confirmation | 2 color(red and green) LED,buzzer, vibration | ||||
| Key pad | Number of Keys | 16 Keys(incl. power key) + 2 Magic Kyes + 2 Trigger Keys + Touch Screen | - | 16 Keys(incl. power key) + 2 Magic Kyes + 2 Trigger Keys + Touch Screen | |
| Communications | Optical I/F | Communication system | Infrared (IrDA-SIR Ver.1.0 compliant) | ||
| Communication speed | 115.2kbps MAX. | ||||
| Transmission distance | Approx. 0.8m | ||||
| Wireless I/F | Standard | - | Bluetooth®Ver1.1 PawerClass2(3) | Spread spectrum method (IEEE802.11b compliant) | |
| Wavelength | - | 2.4GHz | |||
| Range | - | Approx. 5m(4) | Indoors: Approx. 75m, Outdoors: Approx. 200m | ||
| Modulation method | - | Spread spectrum method (frequency hopping) | Spread spectrum method (Direct sequence spread) | ||
| Communication speed | - | - | 11/5.5/2/1Mbps (Automatic switching)(4) | ||
| Connector I/F | RS-232C (115.2kbps MAX.) | ||||
| Power suply | Main power | Lithium-ion battery cartridge | |||
| Operation hours(5) | Approx. 40hours(6) | Approx. 40hours(6) | Approx. 40hours(6) | ||
| Approx. 14hours(7)(8) | Approx. 15hours(9)(10) | ||||
| Auxiliary Functions(11) | clock, buzzer, resume,voltage display, remote-wakeup | ||||
| Environment Requirements | Operating temperature | -5 to 50°C | 0°C to 50°C | -5°C to 50°C | |
| Drip-proof | IPX2 | ||||
| Shock Resistanc(12) | Dropped from 1.2m (3.9ft) above concrete floor, on all 6 faces, 5 times each (total 30 times) | ||||
| Weight(incl. Battery) | Approx. 280g | Approx. 300g | |||
This equipment is attached with the labels as below:

